Radiators

General Cat. Bigname Core Size Nissens Code Oem no year Transmission Application
Radiator CHEVROLET 95460096 2011 to 2050 AT CHEVROLET AVEO
Radiator CHEVROLET 95460095 2011 to 2050 MT CHEVROLET AVEO
Radiator ACURA 349*698.5*16 19010PND901, 19010-PND-003 2002 to 2006 AT ACURA RSXL4 2.0
Radiator ACURA 657*375*25.4 19010P1R902 1995 to 1998 AT ACURA TLL5 2.5
Radiator ACURA 657*375*25.4 19010P1R901 1996 to 1997 AT ACURA TLL5 2.5
Radiator ACURA 17 11/16 x 26 5/8 x 5/8 19010P5A003 1996 to 2004 AT ?ACURA- RL
Radiator VOLVO 620*418*40 65553A 860 1433 AT VOLVO S60
Radiator VOLVO 620*418*40 65553A 860 1433 AT VOLVO S60
Radiator VOLVO 620*418*40 65557A 8602413, 86038411 2011 MT VOLVO S60
Radiator VOLVO 620*418*32 65553A 86038411 AT VOLVO S60
Radiator VOLVO 620*418*32 65553A 8601564 , 8601586 2009 AT VOLVO S602.0T
Radiator VOLVO 590*388*32 65548A 8603767 AT VOLVO 850 S70 SERIES 2.4
Radiator VOLVO 590*388*32 65540A 8603773 MT VOLVO 850 2.0 TURBO 20V
Radiator VOLVO 590*388*32 65539A 8603770 AT VOVOL 850 2.0 TURBO 20V
Radiator VOLVO 590*388*32 65546A 8603771 MT VOVOL 850 S70 SERIES 2.4
Radiator VOLVO 590*388*32 65553A 36000487 2007 AT VOVOL S70
Radiator VOLVO 590*388*32 65536A 8603769 AT VOVOL 850 2.0i 10V
Radiator VOLVO 590*388*32 65548A 8603767 AT VOVOL 850 S70 SERIES 2.4
Radiator VOLVO 590*388*32 65548A 8603767 AT VOVOL 850 S70 SERIES 2.4
Radiator VOLVO 623*328*26 65551A 860 2116 MT VOLVO S40/V40 2.0T

Pages